Home Canadian Soccer Power Rankings Intrinsically Canadian Power Rankings: The Final Countdown

Intrinsically Canadian Power Rankings: The Final Countdown

Comments Off on Intrinsically Canadian Power Rankings: The Final Countdown
0
1,832

Well, that’s it. With the NASL regular season coming to a close this past weekend, we’re now at the final instalment of the Power Rankings for 2017.

So, now that we’re done, let’s compare 2017 to 2016.

Canadians who appeared in MLS in 2016 (20 teams): 24

Canadians who appeared in MLS in 2017 (22 teams): 27

Canadians who appeared in NASL in 2016 (12 teams): 22

Canadians who appeared in NASL in 2017 (eight teams): 17

(note, in 2017, NASL began counting Canadians as domestic players on both American and Canadian teams, the same practice that has  existed in USL for years)

Canadians who appeared in USL in 2016 (29 teams): 104

Canadians who appeared in USL in 2017 (30 teams): 74

(loss of FC Montreal really impacted the number of Canadian minutes played in USL)

 

MLS MINUTES BY PLAYER, THE CANADIANS

  1. Cyle Larin, Orlando, 2169 (28)
  2. Will Johnson, Orlando, 2057 (26)
  3. Patrice Bernier, Montreal, 1801 (27)
  4. Tesho Akindele, FCD, 1511 (29)
  5. Ballou Jean-Yves Tabla, Montreal, 1146 (21)
  6. Anthony Jackson-Hamel, Montreal, 1137 (21)
  7. Raheem Edwards, TFC, 1062 (22)
  8. Jonathan Osorio, TFC, 1060 (27)
  9. Alphonso Davies, Vancouver, 1053 (26)
  10. Tosaint Ricketts, TFC, 1003 (22)
  11. Samuel Piette, Montreal, 960 (11)
  12. Marcel de Jong, Vancouver, 779 (13)
  13. Russell Teibert, Vancouver, 731 (12)
  14. Jay Chapman, TFC, 385 (12)
  15. Louis Beland-Goyette, Montreal, 293 (6)
  16. Ashtone Morgan, TFC, 283 (5)
  17. Maxime Crepeau, Montreal, 270 (3)
  18. Richie Laryea, Orlando, 250 (12)
  19. Jordan Hamilton, TFC, 142 (8)
  20. Wandrille Lefevre, Montreal, 103 (3)
  21. Ben McKendry, Vancouver, 90 (1)
  22. Maxim Tissot, D.C. United, 90 (1)
  23. Brian Wright, New England, 45 (2)
  24. Tyler Pasher, Sporting KC, 45 (1)
  25. David Choiniere, Montreal, 34 (3)
  26. Kwame Awuah, NYCFC, 26 (4)
  27. Shamit Shome, Montreal, 8 (1)

 

TEAM RANKINGS, MLS MINUTES PLAYED BY CANADIANS IN 2017

Montreal, 5752/34 (169.2)

Orlando City, 4476/34 (131.6)

Toronto FC, 3925/34 (115.7)

Vancouver, 2653/34 (78)

FC Dallas, 1511/34 (44.4)

D.C. United, 90/34 (2.6)

New England, 45/34 (1.3)

Sporting Kansas City, 45/34 (1.3)

New York City FC, 26/34 (0.8)

 

NASL MINUTES BY PLAYER, THE CANADIANS

  1. Drew Beckie, Jacksonville, 2281 (28)
  2. Mason Trafford, Miami FC, 2169 (26)
  3. Ben Fisk, FCE, 2150 (29)
  4. Karl Ouimette, San Francisco, 2016 (23)
  5. Kyle Bekker, San Francisco, 1998 (28)
  6. Dejan Jakovic, New York, 1980 (22)
  7. Allan Zebie, FCE, 1781 (22)
  8. Nik Ledgerwood, FCE, 1615 (21)
  9. Nana Attakora, San Francisco, 1440 (16)
  10. Tyson Farago, FCE, 1395 (16)
  11. Maxim Tissot, San Francisco, 1239 (20)
  12. Mauro Eustaquio, FCE, 1115 (18)
  13. Ben McKendry, FCE, 1052 (15)
  14. Adam Straith, FCE, 949 (11)
  15. Nathan Ingham, FCE, 675 (8)
  16. Abraham Dukuly, FCE, 54 (4)
  17. David Doe, FCE, 33 (4)

 

TEAM RANKINGS, NASL MINUTES PLAYED BY CANADIANS IN 2017

FC Edmonton, 10819/32 (338.1)

San Francisco, 6693/32 (209.2)

Jacksonville, 2281/32 (71.3)

Miami FC, 2169/32 (67.8)

New York, 1980/32 (61.9)

 

USL MINUTES BY PLAYER, THE CANADIANS

  1. Callum Irving, Ottawa, 2880 (32)
  2. Ryan James, Rochester, 2773 (32)
  3. Mastanabal Kacher, Colorado Springs, 2710 (32)
  4. Mallan Roberts, Richmond, 2667 (30)
  5. Jordan Murrell, Reno, 2369 (27)
  6. Ryan Telfer, TFCII, 2113 (29)
  7. David Norman Jr., WFC2, 2057 (26)
  8. Jamar Dixon, Ottawa, 1879 (28)
  9. Tyler Pasher, Swope Park, 1873 (24)
  10. Eddie Edward, Ottawa, 1867 (23)
  11. Zachary Ellis-Hayden, OCB, 1843 (24)
  12. Marco Bustos, WFC2, 1813 (21)
  13. Amer Didic, Swope Park, 1811 (21)
  14. Kadin Chung, WFC2, 1809 (24)
  15. Terran Campbell, WFC2, 1788 (25)
  16. Daniel Haber, Real Monarchs, 1779 (29)
  17. Jordan Dover, Rochester, 1740 (23)
  18. Bradley Kamdem Fewo, Rochester, 1725 (24)
  19. Angelo Cavalluzzo, TFCII, 1710 (19)
  20. Jordan Schweitzer, OCB, 1699 (24)
  21. Chris Nanco, Bethlehem Steel, 1622 (27)
  22. Liam Fraser, TFCII, 1576 (20)
  23. Shaan Hundal, TFCII, 1531 (22)
  24. Carl Haworth, Ottawa, 1504 (21)
  25. Thomas Gardner, WFC2, 1408 (21)
  26. Skylar Thomas, Charleston, 1225 (21)
  27. Gloire Amanda, WFC2, 1218 (27)
  28. Ben McKendry, WFC2, 1203 (14)
  29. Alessandro Riggi, Phoenix, 1195 (20)   
  30. Matthew Baldisimo, WFC2, 1187 (23)
  31. Sean Melvin, WFC2, 1170 (13)
  32. Julian Dunn-Johnson, TFCII, 1088 (13)   
  33. Sergio Camargo, TFCII, 1082 (18)
  34. Chris Serban, WFC2, 1062 (17)
  35. Mark-Anthony Kaye, Louisville, 1011 (19)
  36. Luca Uccello, TFCII, 1005 (15)
  37. Malik Johnson, TFCII, 1000 (19)
  38. Richie Laryea, OCB, 999 (12)
  39. Mark Anthony Gonzalez, Swope Park, 978 (19)
  40. Michael Cox, OCB, 922 (17)  
  41. Paris Gee, Tulsa, 876 (19)    
  42. Aidan Daniels, TFCII, 873 (16)
  43. Kyle Porter, Tampa Bay, 863 (11)  
  44. A.J. Gray, Phoenix, 824 (23)
  45. Jordan Hamilton, TFCII, 733 (9)  
  46. Dominick Zator, WFC2, 685 (8)
  47. Michael Baldisimo, WFC2, 596 (12)
  48. Adonijah Reid, Ottawa, 582 (12)
  49. Ashtone Morgan, TFCII, 554 (7)
  50. Marco Carducci, Rio Grande Valley FC, 540 (6)
  51. Mackenzie Pridham, Reno, 488 (15)
  52. Anthony Osorio, TFCII, 467 (7)
  53. Dante Campbell, TFCII, 412 (11)
  54. Darrin MacLeod, Swope Park, 360 (4)  
  55. Maxim Tissot, Richmond, 340 (4)
  56. Matthew Srbely, TFCII, 275 (4)
  57. Jay Chapman, TFCII, 270 (3)
  58. Josh Heard, Bethlehem Steel, 261 (16)
  59. Brett Levis, WFC2, 239 (5)
  60. Aron Mkungilwa, Ottawa, 233 (4)
  61. Patrick Metcalfe, WFC2, 222 (4)
  62. Marco Dominguez, FC Cincinnati, 189 (5)
  63. Brian Wright, Tulsa, 186 (3)
  64. Marcel DeBellis, Richmond, 180 (2)
  65. Wandrille Lefevre, Ottawa, 180 (2)
  66. Rocco Romeo, TFCII, 180 (2)
  67. Daniel DaSilva, TFCII, 94 (2)
  68. Raheem Edwards, TFCII, 90 (1)
  69. Mark Village, WFC2, 90 (1)
  70. Mele Temguia, FC Cincinnati, 62 (1)
  71. Thomas Meilleur-Giguere, Ottawa, 59 (4)
  72. Noble Okello Ayo, TFCII, 19 (1)
  73. Nicolas Apostol, WFC2, 17 (1)
  74. Noah Verhoeven, WFC2, 16 (1)

 

TEAM RANKINGS, USL MINUTES PLAYED BY CANADIANS IN 2017

WFC2,16580/32 (518.1)

TFCII,15072/32 (471)

Ottawa, 9184/32 (287)

Rochester, 6238/32 (194.9)

Orlando City B, 5463/32 (170.7)

Swope Park Rangers, 5022/32 (156.9)

Richmond, 3187/32 (99.6)

Reno, 2857/32 (89.3)

Colorado Springs, 2710/32 (84.7)

Phoenix, 2019/32 (63.1)

Bethlehem Steel FC, 1883/32 (58.8)

Real Monarchs SC, 1779/32 (55.6)

Charleston, 1225/32 (38.3)

Tulsa, 1062/42 (33.2)

Louisville City, 1011/32 (31.6)

Tampa Bay, 863/32 (27)

Rio Grande Valley FC, 540/32 (16.9)

FC Cincinnati, 251/32 (7.8)

 

Load More Related Articles
Load More By Steven Sandor
Load More In Power Rankings
Comments are closed.

Check Also

Inescapably Canadian Power Rankings: That’s a wrap!

Well, with no Canadian teams in the MLS playoffs, at least Alphonso Davies put on a heck o…