Home Canadian Soccer Power Rankings Intrinsically Canadian Power Rankings: MLS Week 30/NASL Week 27/USL Week 28

Intrinsically Canadian Power Rankings: MLS Week 30/NASL Week 27/USL Week 28

Comments Off on Intrinsically Canadian Power Rankings: MLS Week 30/NASL Week 27/USL Week 28
0
1,046

Congratulations go out this week to teenager Abraham Dukuly, who made his professional debut Sunday for FC Edmonton. There were a few friends and family with cameraphones on the ready as Dukuly took off his warmup gear and got ready to enter Sunday’s game against San Francisco at Clarke Field. There were cheers as Dukuly got his first touch — and completed his first pass — about a minute after he entered the game.

On the “bad news” side, the Ottawa Fury’s miserable first campaign was punctuated Sunday by confirmation that the team has been eliminated from the playoff race. It’s almost hard to imagine that two years ago, the Fury were playing in an NASL final.

What’s interesting is that, playing time for Canadians has gone down since the Fury moved to USL. This year, Ottawa averages just over 275 minutes a season for Canadians.  In 2016, the team’s final NASL season, that average was at 347.3 minutes per game.

Here are this week’s rankings:

MLS MINUTES BY PLAYER, THE CANADIANS

  1. Cyle Larin, Orlando, 2169 (28)
  2. Will Johnson, Orlando, 2026 (25)
  3. Patrice Bernier, Montreal, 1700 (25)
  4. Tesho Akindele, FCD, 1411 (27)
  5. Ballou Jean-Yves Tabla, Montreal, 1078 (19)
  6. Raheem Edwards, TFC, 1055 (20)
  7. Anthony Jackson-Hamel, Montreal, 1047 (20)
  8. Tosaint Ricketts, TFC, 1001 (22)
  9. Alphonso Davies, Vancouver, 971 (24)
  10. Jonathan Osorio, TFC, 954 (25)
  11. Samuel Piette, Montreal, 786 (7)
  12. Russell Teibert, Vancouver, 731 (12)
  13. Marcel de Jong, Vancouver, 635 (11)
  14. Jay Chapman, TFC, 375 (11)
  15. Louis Beland-Goyette, Montreal, 293 (6)
  16. Ashtone Morgan, TFC, 193 (4)
  17. Jordan Hamilton, TFC, 142 (8)
  18. Richie Laryea, Orlando, 139 (10)
  19. Wandrille Lefevre, Montreal, 106 (3)
  20. Maxime Crepeau, Montreal, 90 (1)
  21. Ben McKendry, Vancouver, 90 (1)
  22. Maxim Tissot, D.C. United, 90 (1)
  23. Brian Wright, New England, 45 (2)
  24. Tyler Pasher, Sporting KC, 45 (1)
  25. David Choiniere, Montreal,34 (3)
  26. Kwame Awuah, NYCFC, 15 (3)

 

TEAM RANKINGS, MLS MINUTES PLAYED BY CANADIANS IN 2017

Montreal, 5111/32 (159.7)

Orlando City, 4314/32 (134.8)

Toronto FC, 3730/32 (116.6)

Vancouver, 2425/31 (78.2)

FC Dallas, 1411/31 (45.5)

D.C. United, 90/32 (2.8)

Sporting Kansas City, 45/30 (1.5)

New England, 45/31 (1.5)

New York City FC, 15/32 (0.5)

 

NASL MINUTES BY PLAYER, THE CANADIANS

  1. Drew Beckie, Jacksonville, 1921 (24)
  2. Mason Trafford, Miami FC, 1719 (21)
  3. Allan Zebie, FCE, 1707 (21)
  4. Ben Fisk, FCE, 1670 (19)
  5. Kyle Bekker, San Francisco, 1632 (22)
  6. Dejan Jakovic, New York, 1620 (18)
  7. Karl Ouimette, San Francisco, 1477 (17)
  8. Nana Attakora, San Francisco, 1350 (15)
  9. Nik Ledgerwood, FCE, 1099 (15)
  10. Tyson Farago, FCE, 1035 (11)
  11. Adam Straith, FCE, 949 (11)
  12. Maxim Tissot, San Francisco, 836 (14)
  13. Mauro Eustaquio, FCE, 794 (14)
  14. Ben McKendry, FCE, 593 (9)
  15. Nathan Ingham, FCE, 495 (6)
  16. Abraham Dukuly, FCE, 5 (1)

 

TEAM RANKINGS, NASL MINUTES PLAYED BY CANADIANS IN 2017

FC Edmonton, 8347/26 (321)

San Francisco, 5295/25 (211.8)

Jacksonville, 1921/27 (71.1)

Miami FC, 1719/26 (66.1)

New York, 1620/27 (60)

 

USL MINUTES BY PLAYER, THE CANADIANS

  1. Callum Irving, Ottawa, 2700 (30)
  2. Mastanabal Kacher, Colorado Springs, 2530 (30)
  3. Ryan James, Rochester, 2503 (29)
  4. Mallan Roberts, Richmond, 2487 (28)
  5. Jordan Murrell, Reno, 2282 (26)
  6. Ryan Telfer, TFCII, 2108 (28)
  7. David Norman Jr., WFC2, 1877 (24)
  8. Amer Didic, Swope Park, 1811 (21)
  9. Tyler Pasher, Swope Park, 1783 (23)
  10. Daniel Haber, Real Monarchs, 1712 (27)
  11. Angelo Cavalluzzo, TFCII, 1710 (19)
  12. Jamar Dixon, Ottawa, 1699 (26)
  13. Bradley Kamdem Fewo, Rochester, 1697 (23)
  14. Eddie Edward, Ottawa, 1687 (21)
  15. Zachary Ellis-Hayden, OCB, 1663 (22)
  16. Jordan Schweitzer, OCB, 1644 (23)
  17. Marco Bustos, WFC2, 1634 (19)
  18. Kadin Chung, WFC2, 1629 (22)
  19. Terran Campbell, WFC2, 1624 (23)
  20. Liam Fraser, TFCII, 1486 (19)
  21. Chris Nanco, Bethlehem Steel, 1475 (24)
  22. Jordan Dover, Rochester, 1471 (20)
  23. Shaan Hundal, TFCII, 1351 (20)
  24. Thomas Gardner, WFC2, 1343 (20)
  25. Carl Haworth, Ottawa, 1327 (19)
  26. Ben McKendry, WFC2, 1203 (14)
  27. Matthew Baldisimo, WFC2, 1156 (21)
  28. Gloire Amanda, WFC2, 1146 (25)
  29. Skylar Thomas, Charleston, 1135 (20)
  30. Alessandro Riggi, Phoenix, 1128 (17)   
  31. Sean Melvin, WFC2, 1080 (12)
  32. Malik Johnson, TFCII, 1000 (19)
  33. Julian Dunn-Johnson, TFCII, 998 (12)   
  34. Sergio Camargo, TFCII, 997 (17)
  35. Mark Anthony Gonzalez, Swope Park, 978 (19)
  36. Mark-Anthony Kaye, Louisville, 966 (18)  
  37. Richie Laryea, OCB, 909 (11)
  38. Luca Uccello, TFCII, 890 (13)
  39. Chris Serban, WFC2, 882 (15)
  40. Aidan Daniels, TFCII, 858 (15)
  41. Paris Gee, Tulsa, 787 (17)  
  42. Kyle Porter, Tampa Bay, 787 (10)  
  43. A.J. Gray, Phoenix, 779 (22)
  44. Michael Cox, OCB, 742 (15)   
  45. Jordan Hamilton, TFCII, 734 (9)  
  46. Dominick Zator, WFC2, 685 (8)
  47. Marco Carducci, Rio Grande Valley FC, 540 (6)
  48. Ashtone Morgan, TFCII, 464 (6)
  49. Michael Baldisimo, WFC2, 447 (10)
  50. Mackenzie Pridham, Reno, 446 (14)  
  51. Adonijah Reid, Ottawa, 433 (10)
  52. Anthony Osorio, TFCII, 377 (6)
  53. Maxim Tissot, Richmond, 340 (4)
  54. Dante Campbell, TFCII, 337 (10)
  55. Jay Chapman, TFCII, 270 (3)
  56. Josh Heard, Bethlehem Steel, 250 (14)
  57. Aron Mkungilwa, Ottawa, 233 (4)
  58. Patrick Metcalfe, WFC2, 222 (4)
  59. Marco Dominguez, FC Cincinnati, 189 (5)
  60. Brian Wright, Tulsa, 186 (3)
  61. Matthew Srbely, TFCII, 185 (3)
  62. Wandrille Lefevre, Ottawa, 180 (2)
  63. Darrin MacLeod, Swope Park, 180 (2)
  64. Brett Levis, WFC2, 131 (3)
  65. Marcel DeBellis, Richmond, 90 (1)
  66. Raheem Edwards, TFCII, 90 (1)
  67. Rocco Romeao, TFCII, 90 (1)
  68. Mele Temguia, FC Cincinnati, 62 (1)
  69. Daniel DaSilva, TFCII, 29 (1)
  70. Nicolas Apostol, WFC2, 17 (1)
  71. Thomas Meilleur-Giguere, Ottawa, 15 (2)

 

TEAM RANKINGS, USL MINUTES PLAYED BY CANADIANS IN 2017

WFC2,15073/30 (502.4)

TFCII,13983/30 (466.1)

Ottawa, 8274/30 (275.8)

Rochester, 5671/29 (195.6)

Orlando City B, 4998/30 (166.6)

Swope Park Rangers, 4752/30 (158.4)

Richmond, 2917/30 (97.2)

Reno, 2728/30 (90.9)

Colorado Springs, 2530/30 (84.3)

Phoenix, 1907/28 (68.1)

Bethlehem Steel FC, 1815/29 (62.6)

Real Monarchs SC, 1712/29 (59)

Charleston, 1135/30 (37.8)

Tulsa, 973/29 (33.6)

Louisville City, 966/30 (32.2)

Tampa Bay, 787/29 (27.1)

Rio Grande Valley FC, 450/29 (15.5)

FC Cincinnati, 251/30 (8.4)

 

Load More Related Articles
Load More By Steven Sandor
Load More In Power Rankings
Comments are closed.

Check Also

Inescapably Canadian Power Rankings: That’s a wrap!

Well, with no Canadian teams in the MLS playoffs, at least Alphonso Davies put on a heck o…