Home Canadian Soccer Power Rankings Intrinsically Canadian Power Rankings: MLS Week 28/NASL Week 25/USL Week 26

Intrinsically Canadian Power Rankings: MLS Week 28/NASL Week 25/USL Week 26

Comments Off on Intrinsically Canadian Power Rankings: MLS Week 28/NASL Week 25/USL Week 26
0
1,539

Toronto FC misses a few key regulars, and still is good enough to annihilate the Los Angeles Galaxy, 4-0. For Canadian soccer followers, the big news out of TFC’s weekend win was that Tosaint Ricketts bagged a couple of goals.

It’s scary how the Reds simply don’t miss a beat — as regular seasons go, this is a historic MLS campaign. And, right now, Canadian players are averaging just over 109 minutes per game for Toronto FC this season.

And, with Will Johnson suspended in the wake of his domestic-violence charge in Florida, Cyle Larin has re-taken the lead as the Canadian who has played the most minutes in MLS this season. He scored as Orlando City tied Atlanta United 3-3 in the new Mercedes-Benz Stadium.

Here are this week’s rankings:

MLS MINUTES BY PLAYER, THE CANADIANS

  1. Cyle Larin, Orlando, 2067 (25)
  2. Will Johnson, Orlando, 2026 (25)
  3. Patrice Bernier, Montreal, 1533 (22)
  4. Tesho Akindele, FCD, 1240 (25)
  5. Ballou Jean-Yves Tabla, Montreal, 1078 (19)
  6. Raheem Edwards, TFC, 944 (18)
  7. Alphonso Davies, Vancouver, 851 (21)
  8. Jonathan Osorio, TFC, 781 (22)
  9. Anthony Jackson-Hamel, Montreal, 768 (16)
  10. Tosaint Ricketts, TFC, 759 (19)
  11. Russell Teibert, Vancouver, 635 (10)
  12. Samuel Piette, Montreal, 529 (6)
  13. Marcel de Jong, Vancouver, 455 (9)
  14. Jay Chapman, TFC, 361 (10)
  15. Louis Beland-Goyette, Montreal, 293 (6)
  16. Ashtone Morgan, TFC, 193 (4)
  17. Jordan Hamilton, TFC, 120 (7)
  18. Wandrille Lefevre, Montreal, 106 (3)
  19. Maxime Crepeau, Montreal, 90 (1)
  20. Ben McKendry, Vancouver, 90 (1)
  21. Maxim Tissot, D.C. United, 90 (1)
  22. Richie Laryea, Orlando, 64 (7)
  23. Brian Wright, New England, 45 (2)
  24. Tyler Pasher, Sporting KC, 45 (1)
  25. David Choiniere, Montreal,34 (3)
  26. Kwame Awuah, NYCFC, 2 (2)

 

TEAM RANKINGS, MLS MINUTES PLAYED BY CANADIANS IN 2017

Montreal, 4408/28 (157.4)

Orlando City, 4137/29 (142.7)

Toronto FC, 3168/29 (109.2)

Vancouver, 2029/28 (72.5)

FC Dallas, 1240/28 (44.3)

D.C. United, 90/29 (3.1)

New England, 45/28 (1.6)

Sporting Kansas City, 45/28 (1.6)

New York City FC, 2/29 (0.1)

 

NASL MINUTES BY PLAYER, THE CANADIANS

  1. Drew Beckie, Jacksonville, 1739 (21)
  2. Allan Zebie, FCE, 1638 (20)
  3. Ben Fisk, FCE, 1548 (17)
  4. Mason Trafford, Miami FC, 1539 (19)
  5. Kyle Bekker, San Francisco, 1444 (19)
  6. Nana Attakora, San Francisco, 1350 (15)
  7. Dejan Jakovic, New York, 1350 (15)
  8. Karl Ouimette, San Francisco, 1207 (14)
  9. Adam Straith, FCE, 949 (11)
  10. Nik Ledgerwood, FCE, 919 (13)
  11. Tyson Farago, FCE, 855 (9)
  12. Maxim Tissot, San Francisco, 722 (11)
  13. Mauro Eustaquio, FCE, 619 (12)
  14. Ben McKendry, FCE, 508 (8)
  15. Nathan Ingham, FCE, 495 (6)

 

TEAM RANKINGS, NASL MINUTES PLAYED BY CANADIANS IN 2017

FC Edmonton, 7531/24 (313.8)

San Francisco, 4723/22 (214.7)

Jacksonville, 1758/24 (73.3)

Miami FC, 1539/24 (64.1)

New York, 1350/24 (56.3)

 

USL MINUTES BY PLAYER, THE CANADIANS

  1. Callum Irving, Ottawa, 2430 (27)
  2. Mastanabal Kacher, Colorado Springs, 2350 (28)
  3. Mallan Roberts, Richmond, 2307 (26)
  4. Ryan James, Rochester, 2233 (26)
  5. Ryan Telfer, TFCII, 2080 (27)
  6. Jordan Murrell, Reno, 2012 (23)
  7. David Norman Jr., WFC2, 1697 (22)
  8. Amer Didic, Swope Park, 1631 (19)
  9. Zachary Ellis-Hayden, OCB, 1622 (21)
  10. Angelo Cavalluzzo, TFCII, 1620 (18)
  11. Daniel Haber, Real Monarchs, 1618 (25)
  12. Tyler Pasher, Swope Park, 1530 (20)
  13. Kadin Chung, WFC2, 1508 (20)
  14. Bradley Kamdem Fewo, Rochester, 1498 (20)
  15. Jordan Schweitzer, OCB, 1464 (21)
  16. Marco Bustos, WFC2, 1454 (17)
  17. Jamar Dixon, Ottawa, 1444 (23)
  18. Terran Campbell, WFC2, 1444 (21)
  19. Eddie Edward, Ottawa, 1417 (18)
  20. Liam Fraser, TFCII, 1396 (18)
  21. Jordan Dover, Rochester, 1391 (18)
  22. Thomas Gardner, WFC2, 1343 (20)
  23. Shaan Hundal, TFCII, 1261 (19)
  24. Chris Nanco, Bethlehem Steel, 1226 (20)
  25. Ben McKendry, WFC2, 1203 (14)
  26. Carl Haworth, Ottawa, 1180 (16)
  27. Matthew Baldisimo, WFC2, 1102 (20)
  28. Gloire Amanda, WFC2, 1091 (23)
  29. Sergio Camargo, TFCII, 997 (17)
  30. Sean Melvin, WFC2, 990 (11)
  31. Mark Anthony Gonzalez, Swope Park, 952 (18)   
  32. Malik Johnson, TFCII, 939 (18)   
  33. Skylar Thomas, Charleston, 929 (17)
  34. Richie Laryea, OCB, 909 (11)
  35. Julian Dunn-Johnson, TFCII, 908 (11)   
  36. Luca Uccello, TFCII, 890 (13)
  37. Alessandro Riggi, Phoenix, 847 (14)
  38. Kyle Porter, Tampa Bay, 787 (10)  
  39. Mark-Anthony Kaye, Louisville, 782 (14)
  40. Aidan Daniels, TFCII, 768 (14)
  41. Jordan Hamilton, TFCII, 734 (9)  
  42. Chris Serban, WFC2, 733 (13)
  43. Michael Cox, OCB, 710 (13)   
  44. A.J. Gray, Phoenix, 706 (19)
  45. Dominick Zator, WFC2, 685 (8)
  46. Paris Gee, Tulsa, 674 (15)  
  47. Marco Carducci, Rio Grande Valley FC, 540 (6)
  48. Ashtone Morgan, TFCII, 464 (6)
  49. Michael Baldisimo, WFC2, 357 (9)
  50. Mackenzie Pridham, Reno, 350 (12)  
  51. Maxim Tissot, Richmond, 340 (4)
  52. Dante Campbell, TFCII, 337 (10)
  53. Anthony Osorio, TFCII, 315 (5)
  54. Adonijah Reid, Ottawa, 289 (8)
  55. Jay Chapman, TFCII, 270 (3)
  56. Aron Mkungilwa, Ottawa, 233 (4)
  57. Josh Heard, Bethlehem Steel, 202 (11)
  58. Marco Dominguez, FC Cincinnati, 189 (5)
  59. Brian Wright, Tulsa, 186 (3)
  60. Wandrille Lefevre, Ottawa, 180 (2)
  61. Patrick Metcalfe, WFC2, 163 (3)
  62. Brett Levis, WFC2, 131 (3)
  63. Matthew Srbely, TFCII, 95 (2)
  64. Marcel DeBellis, Richmond, 90 (1)
  65. Raheem Edwards, TFCII, 90 (1)
  66. Rocco Romeao, TFCII, 90 (1)
  67. Mele Temguia, FC Cincinnati, 62 (1)
  68. Nicolas Apostol, WFC2, 17 (1)
  69. Thomas Meilleur-Giguere, Ottawa, 15 (2)

 

TEAM RANKINGS, USL MINUTES PLAYED BY CANADIANS IN 2017

WFC2,13915/28 (497)

TFCII,13263/29 (457.3)

Ottawa, 7188/27 (266.2)

Rochester, 5122/26 (197)

Orlando City B, 4745/28 (169.5)

Swope Park Rangers, 4113/27 (152.3)

Richmond, 2737/28 (97.8)

Reno, 2362/27 (87.5)

Colorado Springs, 2350/28 (83.9)

Phoenix, 1553/25 (62.1)

Real Monarchs SC, 1618/27 (59.9)

Bethlehem Steel FC, 1518/26 (58.4)

Charleston, 929/27 (34.4)

Tulsa, 860/27 (31.9)

Tampa Bay, 787/26 (30.3)

Louisville City, 782/26 (30.1)

Rio Grande Valley FC, 450/27 (16.7)

FC Cincinnati, 251/28 (9)

 

Load More Related Articles
Load More By Steven Sandor
Load More In Power Rankings
Comments are closed.

Check Also

Inescapably Canadian Power Rankings: That’s a wrap!

Well, with no Canadian teams in the MLS playoffs, at least Alphonso Davies put on a heck o…