Home Canadian Soccer Power Rankings Intrinsically Canadian Power Rankings: MLS Week 27/NASL Week 24/USL Week 25

Intrinsically Canadian Power Rankings: MLS Week 27/NASL Week 24/USL Week 25

Comments Off on Intrinsically Canadian Power Rankings: MLS Week 27/NASL Week 24/USL Week 25
0
1,323

Hurricane Irma caused a few postponements in USL, and wiped out all games but one on the NASL schedule.

So, it’s a good time to pause and assess how Canadians are doing in terms of playing time. So far this season, 26 Canadians have appeared in MLS matches; but, of those, only five have earned more than 1,000 minutes each. To put that in perspective, 1,000 minutes is just over 11 games of full-game action. More than half are under the 500-minute mark.

Last year, as of Week 27, 24 Canadians had played in MLS; but, of those, seven had seen 1,000 minutes or more.

In USL, with 28 games played, TFCII looks to be far off the average of Canadian minutes per game needed to satisfy Canada Soccer’s guidelines. TFCII and WFC2 are required to average enough playing time for Canadians to equal six players out of the 11. That means 540 minutes per game.  By our math, with 28 games gone in its season, TFCII is nearly 100 minutes/game off the pace.

Here are the latest rankings:

MLS MINUTES BY PLAYER, THE CANADIANS

  1. Will Johnson, Orlando, 2026 (25)
  2. Cyle Larin, Orlando, 1977 (24)
  3. Patrice Bernier, Montreal, 1461 (21)
  4. Tesho Akindele, FCD, 1240 (25)
  5. Ballou Jean-Yves Tabla, Montreal, 1053 (18)
  6. Raheem Edwards, TFC, 929 (17)
  7. Alphonso Davies, Vancouver, 741 (19)
  8. Jonathan Osorio, TFC, 691 (21)
  9. Anthony Jackson-Hamel, Montreal, 678 (15)
  10. Tosaint Ricketts, TFC, 669 (18)
  11. Russell Teibert, Vancouver, 545 (9)
  12. Samuel Piette, Montreal, 439 (5)
  13. Marcel de Jong, Vancouver, 365 (8)
  14. Jay Chapman, TFC, 361 (10)
  15. Louis Beland-Goyette, Montreal, 293 (6)
  16. Ashtone Morgan, TFC, 193 (4)
  17. Jordan Hamilton, TFC, 120 (7)
  18. Wandrille Lefevre, Montreal, 106 (3)
  19. Maxime Crepeau, Montreal, 90 (1)
  20. Ben McKendry, Vancouver, 90 (1)
  21. Maxim Tissot, D.C. United, 90 (1)
  22. Richie Laryea, Orlando, 64 (7)
  23. Brian Wright, New England, 45 (2)
  24. Tyler Pasher, Sporting KC, 45 (1)
  25. David Choiniere, Montreal,34 (3)
  26. Kwame Awuah, NYCFC, 2 (2)

 

TEAM RANKINGS, MLS MINUTES PLAYED BY CANADIANS IN 2017

Montreal, 4131/27 (153)

Orlando City, 4047/28 (144.5)

Toronto FC, 2973/28 (106.2)

Vancouver, 1739/26 (66.9)

FC Dallas, 1240/27 (45.9)

D.C. United, 90/28 (3.2)

New England, 45/26 (1.7)

Sporting Kansas City, 45/27 (1.7)

New York City FC, 2/28 (0.1)

NASL MINUTES BY PLAYER, THE CANADIANS

  1. Drew Beckie, Jacksonville, 1739 (21)
  2. Allan Zebie, FCE, 1567 (19)
  3. Mason Trafford, Miami FC, 1539 (19)
  4. Ben Fisk, FCE, 1458 (16)
  5. Kyle Bekker, San Francisco, 1444 (19)
  6. Nana Attakora, San Francisco, 1350 (15)
  7. Dejan Jakovic, New York, 1260 (14)
  8. Karl Ouimette, San Francisco, 1207 (14)
  9. Adam Straith, FCE, 949 (11)
  10. Nik Ledgerwood, FCE, 829 (12)
  11. Tyson Farago, FCE, 765 (8)
  12. Maxim Tissot, San Francisco, 722 (11)
  13. Mauro Eustaquio, FCE, 600 (11)
  14. Nathan Ingham, FCE, 495 (6)
  15. Ben McKendry, FCE, 418 (7)

 

TEAM RANKINGS, NASL MINUTES PLAYED BY CANADIANS IN 2017

FC Edmonton, 7081/23 (307.9)

San Francisco, 4723/22 (214.7)

Jacksonville, 1739/23 (75.6)

Miami FC, 1539/24 (64.1)

New York, 1260/23 (54.8)

 

USL MINUTES BY PLAYER, THE CANADIANS

  1. Callum Irving, Ottawa, 2340 (26)
  2. Mastanabal Kacher, Colorado Springs, 2262 (27)
  3. Mallan Roberts, Richmond, 2217 (25)
  4. Ryan James, Rochester, 2143 (25)
  5. Ryan Telfer, TFCII, 1990 (26)
  6. Jordan Murrell, Reno, 1922 (22)
  7. David Norman Jr., WFC2, 1607 (21)
  8. Amer Didic, Swope Park, 1541 (18)
  9. Zachary Ellis-Hayden, OCB, 1532 (20)
  10. Angelo Cavalluzzo, TFCII, 1530 (17)
  11. Daniel Haber, Real Monarchs, 1528 (24)
  12. Kadin Chung, WFC2, 1508 (20)
  13. Tyler Pasher, Swope Park, 1440 (19)
  14. Bradley Kamdem Fewo, Rochester, 1408 (19)
  15. Jordan Dover, Rochester, 1391 (18)
  16. Liam Fraser, TFCII, 1385 (17)
  17. Jordan Schweitzer, OCB, 1374 (20)
  18. Marco Bustos, WFC2, 1364 (16)
  19. Jamar Dixon, Ottawa, 1354 (22)
  20. Terran Campbell, WFC2, 1354 (20)
  21. Thomas Gardner, WFC2, 1343 (20)
  22. Eddie Edward, Ottawa, 1341 (17)
  23. Ben McKendry, WFC2, 1203 (14)
  24. Shaan Hundal, TFCII, 1171 (18)
  25. Chris Nanco, Bethlehem Steel, 1140 (19)
  26. Carl Haworth, Ottawa, 1135 (15)
  27. Matthew Baldisimo, WFC2, 1014 (19)
  28. Gloire Amanda, WFC2, 1001 (22)
  29. Sean Melvin, WFC2, 990 (11)
  30. Sergio Camargo, TFCII, 938 (16)
  31. Mark Anthony Gonzalez, Swope Park, 925 (17)   
  32. Richie Laryea, OCB, 909 (11)
  33. Luca Uccello, TFCII, 859 (12)
  34. Malik Johnson, TFCII, 849 (17)   
  35. Skylar Thomas, Charleston, 839 (16)
  36. Julian Dunn-Johnson, TFCII, 818 (10)   
  37. Kyle Porter, Tampa Bay, 787 (10)  
  38. Alessandro Riggi, Phoenix, 757 (13)
  39. Mark-Anthony Kaye, Louisville, 737 (13)
  40. Jordan Hamilton, TFCII, 734 (9)  
  41. Michael Cox, OCB, 710 (13)   
  42. A.J. Gray, Phoenix, 706 (19)
  43. Dominick Zator, WFC2, 685 (8)
  44. Aidan Daniels, TFCII, 678 (13)
  45. Paris Gee, Tulsa, 655 (14)  
  46. Chris Serban, WFC2, 643 (12)
  47. Marco Carducci, Rio Grande Valley FC, 540 (6)
  48. Ashtone Morgan, TFCII, 464 (6)
  49. Michael Baldisimo, WFC2, 355 (8)
  50. Mackenzie Pridham, Reno, 350 (12)  
  51. Maxim Tissot, Richmond, 340 (4)
  52. Dante Campbell, TFCII, 337 (10)
  53. Anthony Osorio, TFCII, 315 (5)
  54. Jay Chapman, TFCII, 270 (3)
  55. Aron Mkungilwa, Ottawa, 233 (4)
  56. Josh Heard, Bethlehem Steel, 201 (10)
  57. Adonijah Reid, Ottawa, 199 (7)
  58. Marco Dominguez, FC Cincinnati, 189 (5)
  59. Brian Wright, Tulsa, 186 (3)
  60. Wandrille Lefevre, Ottawa, 180 (2)
  61. Patrick Metcalfe, WFC2, 163 (3)
  62. Brett Levis, WFC2, 131 (3)
  63. Matthew Srbely, TFCII, 95 (2)
  64. Marcel DeBellis, Richmond, 90 (1)
  65. Raheem Edwards, TFCII, 90 (1)
  66. Mele Temguia, FC Cincinnati, 62 (1)
  67. Nicolas Apostol, WFC2, 17 (1)
  68. Thomas Meilleur-Giguere, Ottawa, 1 (1)

 

TEAM RANKINGS, USL MINUTES PLAYED BY CANADIANS IN 2017

WFC2,13375/27 (495.4)

TFCII, 12532/28 (447.6)

Ottawa, 6783/26 (260.9)

Rochester, 4942/25 (197.7)

Orlando City B, 4565/27 (169.1)

Swope Park Rangers, 3906/26 (150.2)

Richmond, 2647/27 (98)

Reno, 2272/26 (87.4)

Colorado Springs, 2262/27 (83.8)

Phoenix, 1463/24 (61)

Real Monarchs SC, 1528/26 (58.8)

Bethlehem Steel FC, 1431/25 (57.2)

Tulsa, 841/26 (32.3)

Charleston, 839/26 (32.3)

Tampa Bay, 787/26 (30.3)

Louisville City, 737/25 (29.5)

Rio Grande Valley FC, 450/26 (17.3)

FC Cincinnati, 251/26 (9.7)

 

Load More Related Articles
Load More By Steven Sandor
Load More In Power Rankings
Comments are closed.

Check Also

Inescapably Canadian Power Rankings: That’s a wrap!

Well, with no Canadian teams in the MLS playoffs, at least Alphonso Davies put on a heck o…