Home Canadian Soccer Power Rankings Intrinsically Canadian Power Rankings: MLS Week 22/NASL Week 19/USL Week 20

Intrinsically Canadian Power Rankings: MLS Week 22/NASL Week 19/USL Week 20

Comments Off on Intrinsically Canadian Power Rankings: MLS Week 22/NASL Week 19/USL Week 20
0
939

Finally, in his 22nd USL game of the season, Mallan Roberts had to go to a very unfamiliar place. It’s called “the bench.”

Through the first 21 games of the Richmond Kickers’ season Roberts had played every minute of every game. In the team’s 22nd game of the season this past Saturday, Roberts finally saw his number go up on the substitution board; he came out in the 57th minutes. Finally, after 1,947 minutes, he got to watch part of a Richmond Kickers match from the bench.

There were a few Canadian goal-scorers in USL over the weekend; Chris Nanco, Alessandro Riggi, Mastanabal Kacher, Mark-Anthony Kaye, Shaan Hundal all found the back of the net. Nanco got his on Canadian soil, as his Bethlehem Steel side beat Ottawa at TD Place.

And in MLS, Anthony Jackson-Hamel resumed his role as the Montreal Impact’s super sub. He came off the bench and scored the decider in Montreal’s 2-1 win over Orlando City. That now gives Jackson-Hamel six goals in just 468 minutes of MLS action this season. That’s better than goal-per-game return.

Here are this week’s latest rankings:

MLS MINUTES BY PLAYER, THE CANADIANS

  1. Will Johnson, Orlando, 1887 (22)
  2. Cyle Larin, Orlando, 1665 (20)
  3. Patrice Bernier, Montreal, 1090 (16)
  4. Ballou Jean-Yves Tabla, Montreal,  1017 (16)
  5. Tesho Akindele, FCD, 1005 (20)
  6. Raheem Edwards, TFC, 929 (17)
  7. Alphonso Davies, Vancouver, 648 (14)
  8. Tosaint Ricketts, TFC, 617 (14)
  9. Jonathan Osorio, TFC, 511 (16)
  10. Anthony Jackson-Hamel, Montreal, 468 (12)
  11. Russell Teibert, Vancouver, 433 (7)
  12. Jay Chapman, TFC, 350 (9)
  13. Ashtone Morgan, TFC, 193 (4)
  14. Marcel de Jong, Vancouver, 183 (5)
  15. Jordan Hamilton, TFC, 120 (7)
  16. Wandrille Lefevre, Montreal, 106 (3)
  17. Maxime Crepeau, Montreal, 90 (1)
  18. Ben McKendry, Vancouver, 90 (1)
  19. Maxim Tissot, D.C. United, 90 (1)
  20. Louis Beland-Goyette, Montreal, 74 (1)
  21. Richie Laryea, Orlando, 54 (5)
  22. Tyler Pasher, Sporting KC, 45 (1)
  23. Brian Wright, New England, 37 (1)
  24. David Choiniere, Montreal,19 (2)
  25. Kwame Awuah, NYCFC, 2 (2)

 

TEAM RANKINGS, MLS MINUTES PLAYED BY CANADIANS IN 2017

Orlando City, 3586/23 (155.9)

Montreal, 2841/21 (135.3)

Toronto FC, 2730/23 (118.7)

Vancouver, 1352/21 (64.4)

FC Dallas, 1005/21 (47.9)

D.C. United, 90/23 (3.9)

Sporting Kansas City, 45/23 (2)

New England, 37/22 (2)

New York City FC, 2/23 (0.1)

 

NASL MINUTES BY PLAYER, THE CANADIANS

  1. Drew Beckie, Jacksonville, 1552 (18)
  2. Mason Trafford, Miami FC, 1359 (17)
  3. Nana Attakora, San Francisco, 1350 (15)
  4. Kyle Bekker, San Francisco, 1326 (16)
  5. Allan Zebie, FCE, 1133 (14)
  6. Ben Fisk, FCE, 1051 (12)
  7. Dejan Jakovic, New York, 990 (11)
  8. Adam Straith, FCE, 949 (11)
  9. Karl Ouimette, San Francisco, 863 (10)
  10. Nik Ledgerwood, FCE, 650 (10)
  11. Mauro Eustaquio, FCE, 598 (9)
  12. Nathan Ingham, FCE, 495 (6)
  13. Maxim Tissot, San Francisco, 439 (7)
  14. Tyson Farago, FCE, 315 (4)
  15. Ben McKendry, FCE, 55 (2)

 

TEAM RANKINGS, NASL MINUTES PLAYED BY CANADIANS IN 2017

FC Edmonton, 5246/18 (291.4)

San Francisco, 3978/18 (221)

Jacksonville, 1552/18 (86.2)

Miami FC, 1359/18 (75.5)

New York, 990/18 (55)

 

USL MINUTES BY PLAYER, THE CANADIANS

  1. Mallan Roberts, Richmond, 1947 (22)
  2. Mastanabal Kacher, Colorado Springs, 1870 (22)
  3. Callum Irving, Ottawa, 1710 (19)
  4. Ryan James, Rochester, 1693 (20)
  5. Jordan Murrell, Reno, 1472 (17)
  6. Ryan Telfer, TFCII, 1450 (20)
  7. Jordan Dover, Rochester, 1391 (18)
  8. Amer Didic, Swope Park, 1361 (16)
  9. Daniel Haber, Real Monarchs, 1264 (20)
  10. Eddie Edward, Ottawa, 1251 (16)
  11. Kadin Chung, WFC2, 1250 (16)
  12. Bradley Kamdem Fewo, Rochester, 1212 (16)
  13. Thomas Gardner, WFC2, 1208 (18)
  14. Liam Fraser, TFCII, 1205 (15)
  15. Ben McKendry, WFC2, 1203 (14)
  16. Zachary Ellis-Hayden, OCB, 1161 (14)
  17. David Norman Jr., WFC2, 1133 (15)
  18. Angelo Cavalluzzo, TFCII, 990 (11)
  19. Terran Campbell, WFC2, 974 (14)
  20. Chris Nanco, Bethlehem Steel, 932 (15)
  21. Jordan Schweitzer, OCB, 924 (15)
  22. Jamar Dixon, Ottawa, 918 (15)
  23. Richie Laryea, OCB, 909 (11)
  24. Tyler Pasher, Swope Park, 900 (13)
  25. Sergio Camargo, TFCII, 898 (14)
  26. Luca Uccello, TFCII, 859 (12)
  27. Shaan Hundal, TFCII, 856 (13)
  28. Marco Bustos, WFC2, 840 (10)
  29. Matthew Baldisimo, WFC2, 775 (13)
  30. Gloire Amanda, WFC2, 715 (18)
  31. Mark Anthony Gonzalez, Swope Park, 702 (13)   
  32. Dominick Zator, WFC2, 685 (8)
  33. Sean Melvin, WFC2, 630 (7)
  34. Carl Haworth, Ottawa, 569 (8)
  35. Michael Cox, OCB, 566 (10)
  36. A.J. Gray, Phoenix, 561 (14)
  37. Skylar Thomas, Charleston, 560 (12)    
  38. Marco Carducci, Rio Grande Valley FC, 540 (6)
  39. Kyle Porter, Tampa Bay, 517 (7)
  40. Paris Gee, Tulsa, 490 (11)      
  41. Aidan Daniels, TFCII, 470 (9)
  42. Julian Dunn-Johnson, TFCII, 469 (6)
  43. Malik Johnson, TFCII, 466 (11)    
  44. Mark-Anthony Kaye, Louisville, 381 (8)  
  45. Alessandro Riggi, Phoenix, 363 (8)
  46. Mackenzie Pridham, Reno, 340 (11)  
  47. Maxim Tissot, Richmond, 340 (4)
  48. Dante Campbell, TFCII, 319 (7)
  49. Anthony Osorio, TFCII, 315 (5)
  50. Jordan Hamilton, TFCII, 286 (4)
  51. Chris Serban, WFC2, 283 (5)
  52. Aron Mkungilwa, Ottawa, 233 (4)
  53. Ashtone Morgan, TFCII, 194 (3)
  54. Jay Chapman, TFCII, 180 (2)
  55. Josh Heard, Bethlehem Steel, 169 (8)
  56. Marco Dominguez, FC Cincinnati, 125 (3)
  57. Marcel DeBellis, Richmond, 90 (1)
  58. Raheem Edwards, TFCII, 90 (1)
  59. Patrick Metcalfe, WFC2, 73 (2)
  60. Mele Temguia, FC Cincinnati, 62 (1)
  61. Michael Baldisimo, WFC2, 56 (3)
  62. Brian Wright, Tulsa, 30 (1)
  63. Nicolas Apostol, WFC2, 17 (1)
  64. Thomas Meilleur-Giguere, Ottawa, 1 (1)

 

TEAM RANKINGS, USL MINUTES PLAYED BY CANADIANS IN 2017

WFC2,9839/21 (468.5)

TFCII, 9047/21 (430.8)

Ottawa, 4682/19 (246.4)

Rochester, 4296/20 (214.8)

Orlando City B, 3600/21 (171.4)

Swope Park Rangers, 2963/20 (148.2)

Richmond, 2377/22 (108)

Reno,1812/20 (90.6)

Colorado Springs, 1870/22 (85)

Real Monarchs SC, 1264/21 (60.2)

Bethlehem Steel FC, 1101/20 (55.1)

Phoenix, 924/18 (51.3)

Tulsa, 520/19 (27.4)

Charleston, 560/22 (25.5)

Tampa Bay, 517/22 (23.5)

Rio Grande Valley FC, 450/20 (22.5)

Louisville City, 381/19 (20)

FC Cincinnati, 187/22 (8.5)

 

Load More Related Articles
Load More By Steven Sandor
Load More In Power Rankings
Comments are closed.

Check Also

Inescapably Canadian Power Rankings: That’s a wrap!

Well, with no Canadian teams in the MLS playoffs, at least Alphonso Davies put on a heck o…