Home Canadian Soccer Power Rankings Intrinsically Canadian Power Rankings: MLS Week 29/NASL Week 26/USL Week 27

Intrinsically Canadian Power Rankings: MLS Week 29/NASL Week 26/USL Week 27

Comments Off on Intrinsically Canadian Power Rankings: MLS Week 29/NASL Week 26/USL Week 27
0
1,028

Orlando City’s Cyle Larin, Jacksonville’s Drew Beckie and Ottawa Fury keeper Callum Irving continue to lead their respective leagues when it comes to minutes played by Canadians.

Larin is 110 minutes ahead of the currently suspended Will Johnson for the MLS lead; the third-place player, Montreal’s Patrice Bernier, is more than 500 minutes behind. So Larin is looking safe at the top of MLS.

In NASL, FC Edmonton’s Allan Zebie is 129 minutes behind Beckie. In USL, Irving has played every minute of every game for the Ottawa Fury. He’s 80 minutes ahead of Colorado Springs’ Masta Kacher, but has a game in hand. Irving holds the Canadian lead in minutes if you wanted to combine MLS, NASL and USL into one chart. In fact, the top five Canadian minute-getters are all in USL.

Here are this week’s rankings:

MLS MINUTES BY PLAYER, THE CANADIANS

  1. Cyle Larin, Orlando, 2136 (26)
  2. Will Johnson, Orlando, 2026 (25)
  3. Patrice Bernier, Montreal, 1596 (23)
  4. Tesho Akindele, FCD, 1321 (26)
  5. Ballou Jean-Yves Tabla, Montreal, 1078 (19)
  6. Raheem Edwards, TFC, 1055 (20)
  7. Jonathan Osorio, TFC, 939 (24)
  8. Anthony Jackson-Hamel, Montreal, 934 (18)
  9. Tosaint Ricketts, TFC, 926 (21)
  10. Alphonso Davies, Vancouver, 864 (22)
  11. Samuel Piette, Montreal, 696 (8)
  12. Russell Teibert, Vancouver, 635 (10)
  13. Marcel de Jong, Vancouver, 545 (10)
  14. Jay Chapman, TFC, 375 (11)
  15. Louis Beland-Goyette, Montreal, 293 (6)
  16. Ashtone Morgan, TFC, 193 (4)
  17. Jordan Hamilton, TFC, 142 (8)
  18. Wandrille Lefevre, Montreal, 106 (3)
  19. Maxime Crepeau, Montreal, 90 (1)
  20. Ben McKendry, Vancouver, 90 (1)
  21. Maxim Tissot, D.C. United, 90 (1)
  22. Richie Laryea, Orlando, 85 (8)
  23. Brian Wright, New England, 45 (2)
  24. Tyler Pasher, Sporting KC, 45 (1)
  25. David Choiniere, Montreal,34 (3)
  26. Kwame Awuah, NYCFC, 2 (2)

 

TEAM RANKINGS, MLS MINUTES PLAYED BY CANADIANS IN 2017

Montreal, 4804/30 (160.1)

Orlando City, 4227/30 (140.9)

Toronto FC, 3640/31 (117.4)

Vancouver, 2132/29 (73.5)

FC Dallas, 1321/29 (45.6)

D.C. United, 90/30 (3)

New England, 45/29 (1.6)

Sporting Kansas City, 45/29 (1.6)

New York City FC, 2/30 (0.1)

 

NASL MINUTES BY PLAYER, THE CANADIANS

  1. Drew Beckie, Jacksonville, 1836 (23)
  2. Allan Zebie, FCE, 1707 (21)
  3. Mason Trafford, Miami FC, 1629 (20)
  4. Ben Fisk, FCE, 1580 (18)
  5. Kyle Bekker, San Francisco, 1553 (21)
  6. Dejan Jakovic, New York, 1530 (17)
  7. Karl Ouimette, San Francisco, 1387 (16)
  8. Nana Attakora, San Francisco, 1350 (15)
  9. Nik Ledgerwood, FCE, 1009 (14)
  10. Adam Straith, FCE, 949 (11)
  11. Tyson Farago, FCE, 945 (10)
  12. Maxim Tissot, San Francisco, 825 (13)
  13. Mauro Eustaquio, FCE, 709 (13)
  14. Ben McKendry, FCE, 508 (8)
  15. Nathan Ingham, FCE, 495 (6)

 

TEAM RANKINGS, NASL MINUTES PLAYED BY CANADIANS IN 2017

FC Edmonton, 7902/25 (316.1)

San Francisco, 5115/24 (213.1)

Jacksonville, 1836/25 (73.4)

Miami FC, 1629/25 (65.2)

New York, 1530/26 (58.8)

 

USL MINUTES BY PLAYER, THE CANADIANS

  1. Callum Irving, Ottawa, 2520 (28)
  2. Mastanabal Kacher, Colorado Springs, 2440 (29)
  3. Ryan James, Rochester, 2413 (28)
  4. Mallan Roberts, Richmond, 2397 (27)
  5. Jordan Murrell, Reno, 2192 (25)
  6. Ryan Telfer, TFCII, 2080 (27)
  7. David Norman Jr., WFC2, 1787 (23)
  8. Amer Didic, Swope Park, 1721 (20)
  9. Daniel Haber, Real Monarchs, 1696 (26)
  10. Zachary Ellis-Hayden, OCB, 1663 (22)
  11. Tyler Pasher, Swope Park, 1620 (21)
  12. Angelo Cavalluzzo, TFCII, 1620 (18)
  13. Bradley Kamdem Fewo, Rochester, 1607 (22)
  14. Jordan Schweitzer, OCB, 1554 (22)
  15. Marco Bustos, WFC2, 1544 (18)
  16. Kadin Chung, WFC2, 1539 (21)
  17. Jamar Dixon, Ottawa, 1534 (24)
  18. Terran Campbell, WFC2, 1534 (22)
  19. Eddie Edward, Ottawa, 1507 (19)
  20. Jordan Dover, Rochester, 1453 (19)
  21. Liam Fraser, TFCII, 1396 (18)
  22. Thomas Gardner, WFC2, 1343 (20)
  23. Chris Nanco, Bethlehem Steel, 1271 (21)
  24. Shaan Hundal, TFCII, 1261 (19)
  25. Carl Haworth, Ottawa, 1209 (17)
  26. Ben McKendry, WFC2, 1203 (14)
  27. Gloire Amanda, WFC2, 1122 (24)
  28. Skylar Thomas, Charleston, 1109 (19)
  29. Matthew Baldisimo, WFC2, 1102 (20)
  30. Sean Melvin, WFC2, 1080 (12)
  31. Alessandro Riggi, Phoenix, 1055 (16)   
  32. Sergio Camargo, TFCII, 997 (17)
  33. Mark Anthony Gonzalez, Swope Park, 978 (19)   
  34. Malik Johnson, TFCII, 939 (18)
  35. Richie Laryea, OCB, 909 (11)
  36. Julian Dunn-Johnson, TFCII, 908 (11)   
  37. Luca Uccello, TFCII, 890 (13)
  38. Mark-Anthony Kaye, Louisville, 874 (16)
  39. Chris Serban, WFC2, 792 (14)
  40. Kyle Porter, Tampa Bay, 787 (10)  
  41. Aidan Daniels, TFCII, 768 (14)
  42. Paris Gee, Tulsa, 734 (16)  
  43. Jordan Hamilton, TFCII, 734 (9)  
  44. Michael Cox, OCB, 729 (14)   
  45. A.J. Gray, Phoenix, 717 (21)
  46. Dominick Zator, WFC2, 685 (8)
  47. Marco Carducci, Rio Grande Valley FC, 540 (6)
  48. Ashtone Morgan, TFCII, 464 (6)
  49. Michael Baldisimo, WFC2, 447 (10)
  50. Mackenzie Pridham, Reno, 386 (13)  
  51. Adonijah Reid, Ottawa, 350 (9)
  52. Maxim Tissot, Richmond, 340 (4)
  53. Dante Campbell, TFCII, 337 (10)
  54. Anthony Osorio, TFCII, 315 (5)
  55. Jay Chapman, TFCII, 270 (3)
  56. Aron Mkungilwa, Ottawa, 233 (4)
  57. Patrick Metcalfe, WFC2, 222 (4)
  58. Josh Heard, Bethlehem Steel, 204 (12)
  59. Marco Dominguez, FC Cincinnati, 189 (5)
  60. Brian Wright, Tulsa, 186 (3)
  61. Wandrille Lefevre, Ottawa, 180 (2)
  62. Darrin MacLeod, Swope Park Rangers, 180 (2)
  63. Brett Levis, WFC2, 131 (3)
  64. Matthew Srbely, TFCII, 95 (2)
  65. Marcel DeBellis, Richmond, 90 (1)
  66. Raheem Edwards, TFCII, 90 (1)
  67. Rocco Romeao, TFCII, 90 (1)
  68. Mele Temguia, FC Cincinnati, 62 (1)
  69. Nicolas Apostol, WFC2, 17 (1)
  70. Thomas Meilleur-Giguere, Ottawa, 15 (2)

 

TEAM RANKINGS, USL MINUTES PLAYED BY CANADIANS IN 2017

WFC2,14545/29 (501.6)

TFCII,13263/29 (457.3)

Ottawa, 7548/28 (269.6)

Rochester, 5473/28 (195.5)

Orlando City B, 4895/29 (168.8)

Swope Park Rangers, 4499/28 (160.7)

Richmond, 2827/29 (97.5)

Reno, 2578/29 (88.9)

Colorado Springs, 2440/29 (84.1)

Phoenix, 1772/27 (65.6)

Real Monarchs SC, 1696/28 (60.6)

Bethlehem Steel FC, 1565/27 (58)

Charleston, 1109/29 (38.2)

Tulsa, 920/28 (32.9)

Louisville City, 874/28 (31.2)

Tampa Bay, 787/27 (29.1)

Rio Grande Valley FC, 450/28 (16.1)

FC Cincinnati, 251/29 (8.7)

 

Load More Related Articles
Load More By Steven Sandor
Load More In Power Rankings
Comments are closed.

Check Also

Inescapably Canadian Power Rankings: That’s a wrap!

Well, with no Canadian teams in the MLS playoffs, at least Alphonso Davies put on a heck o…