Home Canadian Soccer Power Rankings Quintessentially Canadian Power Rankings, MLS Week 31/NASL Week 25

Quintessentially Canadian Power Rankings, MLS Week 31/NASL Week 25

Comments Off on Quintessentially Canadian Power Rankings, MLS Week 31/NASL Week 25
0
910

As we get into the final weeks of the MLS and NASL seasons, the minutes-played-by-Canadians numbers continue to trend downward.

Marcel De Jong has disappeared from Sporting Kansas City’s squad. Will Johnson needed surgery on his leg and may not appear for Portland again this season. Vancouver didn’t play any Canadians in their 1-1 draw this past weekend with the San Jose Earthquakes. FC Dallas’s Tesho Akindele got just two minutes of playing time.

Yes, Cyle Larin got a goal to help keep Orlando City’s playoff hopes alive. But, let’s look at the numbers. For 15 full matches — which represents half of the NASL season or a little less than half of the MLS, a player needs to hit the 1350-minute mark. As of today, only 10 Canadians have played 1350 or more minutes. To put it in perspective, Johnson, who missed much of the MLS season rehabbing a broken leg and this new surgery, has still racked up enough minutes to get up to 15th place on this ranking.

Here are the updated numbers:

MLS AND NASL MINUTES BY PLAYER, THE CANADIANS (MLS AFTER 31 WEEKS, NASL AFTER 25 WEEKS):
1. Jonathan Osorio, TFC, MLS, 2059 (27)
2. Kyle Porter, ATL, NASL, 2051 (25)
3. Eddie Edward, FCE, NASL, 1991 (23)
4. Mason Trafford, OTT, NASL, 1890 (21)
5. Cyle Larin, ORL, MLS, 1734 (25)
6. Mallan Roberts, FCE, NASL, 1710 (19)
7. Nana Attakora, SAS, NASL, 1691 (19)
8. Carl Haworth, OTT, NASL, 1530 (21)
9. Ashtone Morgan, TFC, MLS, 1464 (18)
10. Adrian Cann, SAS, NASL, 1354 (16)
11. Tesho Akindele, FCD, MLS 1317 (25)
T12. Mauro Eustaquio, OTT, NASL, 1282 (17)
T12. Allan Zebie, FCE, NASL, 1282 (17)
14. Russell Teibert, VAN, MLS, 1069 (19)
15. Will Johnson, POR, MLS 1046 (12)
16. Julian de Guzman, OTT, NASL, 908 (12)
17. Wandrille Lefevre, MTL, MLS, 900 (10)
18. Dominic Oppong, ATL, NASL, 846 (13)
19. Marcel de Jong, SKC, MLS, 822 (12)
20. Karl Ouimette, NYRB, MLS, 711 (11)
21. Frank Jonke, FCE, NASL, 647 (14)
22. Sam Adekugbe, VAN, MLS, 646 (9)
23. Michael Nonni, FCE, NASL, 587 (12)
24. Patrice Bernier, MTL, MLS 538 (16)
25. Drew Beckie, OTT, NASL, 535 (12)
26. Maxim Tissot, MTL, MLS 516 (10)
27. Sadi Jalali, FCE, NASL, 513 (8)
28. Kyle Bekker, FCD/MTL, MLS, 478 (11)
29.John Smits, FCE, NASL, 315 (4)
30. Hanson Boakai, FCE, NASL, 309 (11)
31. Kianz Froese, VAN, MLS, 208 (9)
32. Jay Chapman, TFC, MLS, 202 (10)
33. Patryk Misik, OTT, NASL, 166 (5)
34. Anthony Jackson-Hamel, MTL, MLS 156 (8)
35. Philippe Davies, OTT, NASL, 104 (5-RETIRED)
36. Tyson Farago, FCE, NASL, 90 (1)
37. Jeremy Gagnon-Lapare, MTL, MLS, 18 (2)
T38. Jordan Hamilton, TFC, MLS, 13 (2)
T38. Bruno Zebie, FCE, NASL 13 (1)

MLS AND NASL MINUTES BY PLAYER, THE CANADIAN MAYBES — PLAYERS WHO COULD BE ELIGIBLE FOR CANADA, BUT ARE ELIGIBLE FOR OTHER NATIONS AND HAVE NOT COMMITTED TO CANADA (MLS AFTER 31 WEEKS, NASL AFTER 25 WEEKS):
1. Ethan Finlay, CLB 2611 (32)
2. Steven Vitoria, PHI 1530 (17)

TEAM RANKINGS, MINUTES PLAYED BY CANADIANS IN 2015 (INCLUDES BOTH SUREFIRES and MAYBES); RANKED BY AVERAGE MINUTES PER GAME:
FC Edmonton, NASL, 7477/26 GP (287.6) (-0.7)
Ottawa, NASL, 6423/26 GP (247) (-2.3)
Toronto FC, MLS, 3738/31 GP (120.6) (-1)
San Antonio, NASL 2945/25 GP (117.8) (+2.6)
Atlanta, NASL, 2897/26 GP (111.4) (-0.9)
Columbus, MLS, 2611/32 GP (81.6) (-0.6)
Montreal, MLS, 2293/30 GP (76.4) (+0.3)
Vancouver, MLS, 1923/31 GP (62) (-2.1)
FC Dallas, MLS, 1631/30 GP (54.4) (-1.8)
Orlando City, MLS, 1734/32 GP (54.2) (+1.2)
Philadelphia, MLS, 1530/32 GP (47.8) (+1.3)
Portland, MLS, 1046/31 GP (33.7) (-1.2)
Sporting Kansas City, MLS, 822/31 GP (26.5) (-1.9)
New York Red Bulls, MLS 711/30 GP (23.7) (-0.4)

Load More Related Articles
Load More By Steven Sandor
Load More In Power Rankings
Comments are closed.

Check Also

Inescapably Canadian Power Rankings: That’s a wrap!

Well, with no Canadian teams in the MLS playoffs, at least Alphonso Davies put on a heck o…